EVC EV Charging Station 7.4kW
R7,990
Built with durable materials and compliant with IEC standards it delivers fast, reliable AC charging up to 7.4kW. Tuya app control enables remote monitoring, scheduling, and energy management. Maximum charge current can also be set manually on the unit.
Out of stock
| Function | Level 2 AC Charging Station |
| Charge Modes | Plug and charge, App start, RFID start or schedule |
| Rating | 32 A / 7.4 kW |
| Voltage | 200 – 250 VAC 50/60 Hz |
| Current adjustment | 6 to 32 A |
| Connectivity | BT, Wi-Fi 2.4 GHz |
| App | Tuya / Smart Life App |
| Cable | 5 m TPU jacket |
| Charge plug | IEC 62196-2 Type 2 |
| Display | 4.3″ LCD + RGB Indicators |
| Enclosure | IP65 weatherproof |
| Standards | IEC 61851 with TUV CE, UKCA, RoHS certification |
| RCD protection | Type B |
| Safety | Leakage current protection, over current protection, ground protection, surge protection, O/U voltage protection, O/U frequency protection, temp protection |
| Controller dimensions | 250 x 250 x 90 mm |
| Material | Polycarbonate |
| Mass | < 5 kg |
| Box dimensions | 350 x 400 x 220 mm |
| Operating temp. | -30° to +55° C |
| Model | VCS-Z41-7S |
| Included | Manual, 2 RFID cards, wall bracket, screws, plug and cable holder |











