7.4kW EVC AC EV Charging Station
Price range: R7,499 through R8,499
- Single-phase AC EV Charging Station ideal for home installation.
- Tuya App control of charging current, charging modes and charge scheduling.
- Option to manually adjust the charging current or set a delayed start timer.
- Displays charge current, voltage, power, energy and charge status.
- Compliant with IEC standards, with built-in safety protections.
- Available in 5m, 8m and 10m cable lengths
| Function | Mode 2 AC EV Charging |
| Type | Installed AC EV Charging Station |
| Power rating | Level 2: Max 32 Amps / 7.4 kW |
| Current adjustment | 6 to 32 Amp (App and manually adjustable) |
| Delayed start timer | 0 to 12 Hrs (Manually adjustable) |
| Startup modes | Plug and charge / Timer delay / App start / App schedule start |
| OS / Android App | Tuya or Smart Life / Wi-Fi or BT |
| EV Plug | Type 2 (IEC 62196) |
| Charging Cable | TPU jacket (CE, TUV Certified) |
| Cable Length | Available in 5m, 8m and 10m lenghths |
| Station Dimensions | 250 x 250 x 90 mm |
| Colour / Material | Dark grey polycarbonate |
| IP Rating | IP65 |
| Display | 4.3-inch LCD + RGB Charge status indicators |
| RCD Protection | Type B (AC 30mA + DC 6mA) |
| Other Protections | Over-voltage, under-voltage, grounding, leakage, over-current, over-temperature. |
| Operating voltage | 220 – 240 VAC 50/60 Hz |
| Operating temp | -30° to +55° C |
| Standards | IEC 61851with CE, UKCA, RoHS Certification |
| Packed mass | <7 kg |
| Packed dimensions | 40 x 35 x 22 cm |
| Model | S7-EVC |
| Warranty | 1 Year |
| Included | Wall mounting bracket, user manual, plug and cable holder |









