Sale!
22kW SUNTREE AC EV Charging Station DLB
Original price was: R14,990.R12,690Current price is: R12,690.
- Delivers the fastest 3-Phase AC EV charging.
- Comprehensive Tuya App control and Dynamic Load Balancing (DLB) function.
- DLB monitors the total home energy consumption in real-time and constantly adjusts the EV charging current for the available grid or solar power.
- OCPP 1.6J communication protocol ready.
- Includes 3 x Current Transformers (CTs) for 3-Phase DLB control.
In stock
| Function | Mode 2 AC EV Charging |
| Type | Installed AC EV Charging Station |
| Power rating | Level 2: Max 32 Amps / 3-Phase / 22 kW |
| Current adjustment | 6 to 32 Amp (App and manually adjustable) |
| Startup modes | Plug and charge / RFID start / App start / Schedule start |
| OS / Android App | Tuya or Smart Life / Wi-Fi or BT
DLB function, OCPP 1.6J communication |
| EV Plug | Type 2 (IEC 62196) |
| Charging Cable | TPU jacket (CE, TUV Certified) |
| Cable Length | 5 m |
| Station Dimensions | 300 x 163 x 87 mm |
| Cover Colour / Material | Black polycarbonate (blue or red optional) |
| Charge Status Indicator | RGB LED |
| IP Rating | IP65 |
| RCD Protection | Type B (AC 30mA + DC 6mA) |
| Other Protections | Over-voltage, under-voltage, grounding, leakage, over-current, over-temperature. |
| Operating voltage | 380 – 480 VAC 50/60 Hz |
| Operating temp | -30° to +50° C |
| Standards | IEC 61851with CE Certification |
| Packed mass | 6 kg |
| Packed dimensions | 53 x 42 x 15 cm |
| Model | SWJ3 |
| Warranty | 1 Year |
| Included | Wall mounting bracket, user manual, plug and cable holder, 3xDLB CTs, 2xRFID cards |




